<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Habs stats from the history books</title>
	<atom:link href="http://yvesonhabs.com/2009/08/01/some-habs-stats-from-the-history-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://yvesonhabs.com/2009/08/01/some-habs-stats-from-the-history-books/</link>
	<description>A Montreal Canadiens fan blog</description>
	<lastBuildDate>Mon, 04 Mar 2013 04:19:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Yves</title>
		<link>http://yvesonhabs.com/2009/08/01/some-habs-stats-from-the-history-books/comment-page-1/#comment-33</link>
		<dc:creator>Yves</dc:creator>
		<pubDate>Sun, 02 Aug 2009 18:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://yvesonhabs.com/2009/08/01/some-habs-stats-from-the-history-books/#comment-33</guid>
		<description><![CDATA[Thanks Dennis!&lt;br /&gt;&lt;br /&gt;I was kinda blown away that Guy Lapointe managed 2306 shots in 777 games. Had a pretty high shot per game average for a D man!&lt;br /&gt;&lt;br /&gt;;-)&lt;br /&gt;&lt;br /&gt;Maybe he could come out of retirement.]]></description>
		<content:encoded><![CDATA[<p>Thanks Dennis!</p>
<p>I was kinda blown away that Guy Lapointe managed 2306 shots in 777 games. Had a pretty high shot per game average for a D man!</p>
<p> <img src='http://yvesonhabs.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Maybe he could come out of retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://yvesonhabs.com/2009/08/01/some-habs-stats-from-the-history-books/comment-page-1/#comment-32</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sun, 02 Aug 2009 18:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://yvesonhabs.com/2009/08/01/some-habs-stats-from-the-history-books/#comment-32</guid>
		<description><![CDATA[Yves, I&#039;m learning a lot from you. In fact, more from you than from any of my teachers in high school. I hadn&#039;t realized that Robinson played the second-most number of games in a Habs jersey. This is more important than algebra.]]></description>
		<content:encoded><![CDATA[<p>Yves, I&#39;m learning a lot from you. In fact, more from you than from any of my teachers in high school. I hadn&#39;t realized that Robinson played the second-most number of games in a Habs jersey. This is more important than algebra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves</title>
		<link>http://yvesonhabs.com/2009/08/01/some-habs-stats-from-the-history-books/comment-page-1/#comment-31</link>
		<dc:creator>Yves</dc:creator>
		<pubDate>Sat, 01 Aug 2009 22:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://yvesonhabs.com/2009/08/01/some-habs-stats-from-the-history-books/#comment-31</guid>
		<description><![CDATA[Seeing Koivu listed in a bunch of categories... got me feelin&#039; a little sad about his departure.&lt;br /&gt;&lt;br /&gt;When I think about the bulk of years he spent with the team.... through all of that &quot;dark era&quot;. I can imagine if he would have had guys around him to complement his style of play over a long period his numbers would have been pretty wild.&lt;br /&gt;&lt;br /&gt;I was surprised a bit at Breezer&#039;s prescence in several categories too. But then again, he&#039;s played 896 in Montreal?? That&#039;s alot! The guy deserves a medal just because he wanted to come back after so many fans booed him last time around.&lt;br /&gt;&lt;br /&gt;Even Kovalev being so high in power play goals and game winning goals.... kind of surprised me!]]></description>
		<content:encoded><![CDATA[<p>Seeing Koivu listed in a bunch of categories&#8230; got me feelin&#39; a little sad about his departure.</p>
<p>When I think about the bulk of years he spent with the team&#8230;. through all of that &quot;dark era&quot;. I can imagine if he would have had guys around him to complement his style of play over a long period his numbers would have been pretty wild.</p>
<p>I was surprised a bit at Breezer&#39;s prescence in several categories too. But then again, he&#39;s played 896 in Montreal?? That&#39;s alot! The guy deserves a medal just because he wanted to come back after so many fans booed him last time around.</p>
<p>Even Kovalev being so high in power play goals and game winning goals&#8230;. kind of surprised me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eternal Pessimist</title>
		<link>http://yvesonhabs.com/2009/08/01/some-habs-stats-from-the-history-books/comment-page-1/#comment-30</link>
		<dc:creator>Eternal Pessimist</dc:creator>
		<pubDate>Sat, 01 Aug 2009 22:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://yvesonhabs.com/2009/08/01/some-habs-stats-from-the-history-books/#comment-30</guid>
		<description><![CDATA[I&#039;m surprised about Breezer... and now I feel sorta bad that I was mean to him. &lt;br /&gt;&lt;br /&gt;I&#039;m sure Koivu&#039;s numbers would have been better if he had not been playing during &quot;the dark ages&quot; *mumbles something incoherent about Koivu as a DUCK*]]></description>
		<content:encoded><![CDATA[<p>I&#39;m surprised about Breezer&#8230; and now I feel sorta bad that I was mean to him. </p>
<p>I&#39;m sure Koivu&#39;s numbers would have been better if he had not been playing during &quot;the dark ages&quot; *mumbles something incoherent about Koivu as a DUCK*</p>
]]></content:encoded>
	</item>
</channel>
</rss>
